The latest Japanese sales figures just came out. There’s no surprise about the biggest selling game of the week – it’s the fantastic Super Mario Galaxy. In second place, amazingly, it’s an Xbox 360 game! Ace Combat 6 flew off the shelves this week, selling over 70,000 units.
| Super Mario Galaxy | Wii | 250,585 |
| Ace Combat 6 | Xbox 360 | 76,708 |
| Final Fantasy Tactics A2 | DS | 50,514 |
| Super Robo Scramble Commander | PS2 | 20,525 |
| DS Literature Collection | DS | 18,254 |
Riding the success of Ace Combat 6, the Xbox 360 actually managed to outsell the PS3! Pretty good news for Microsoft, Sony will draw a little consolation from the current popularity of the PSP.
| DS Lite | 78,552 |
| PSP | 59,714 |
| Wii | 37,617 |
| Xbox 360 | 17,673 |
| PS3 | 17,434 |
| PS2 | 10,209 |
[Read]